| Features | Developer Plan | Startup Plan | Growth Plan | Enterprise Plan | 
|---|---|---|---|---|
| Webhooks | 1 | 3 | 5 | 10+ | 
| In-transit Mail Tracking | ||||
| Print Delivery Network | ||||
| Analytics Dashboard | ||||
| Integrations | — | |||
| User Roles & Permissions | — | — | ||
| Custom Envelopes | — | — | — | |
| Specialty Mailers | — | — | — | |
| HIPAA Compliant Mailings | — | — | — | |
| Print & Postage Costs | Starting at $0.872/postcard  | Starting at $0.612/postcard  | Starting at $0.582/postcard  | Custom Pricing | 
| Support | Standard Support | Standard Support | Standard Support | Standard support, | 
| US Address Verifications | $0.05/additional | $0.025/additional | $0.009/additional | Contact us for details | 
| International Address Verifications | $0.07/additional | $0.06/additional | $0.055/additional | Contact us for details | 
| Developer Plan | |
|---|---|
| Webhooks | 1 | 
| In-transit Mail Tracking | |
| Print Delivery Network | |
| Analytics Dashboard | |
| Integrations | — | 
| User Roles & Permissions | — | 
| Custom Envelopes | — | 
| Speciality Mailers | — | 
| HIPAA Compliant Mailings | — | 
| Print & Postage Costs | Starting at $0.872/postcard  | 
| Support | Standard Support | 
| US Address Verifications | $0.05/additional | 
| International Address Verifications | $0.07/additional | 
| Startup Plan | |
|---|---|
| Webhooks | 3 | 
| In-transit Mail Tracking | |
| Print Delivery Network | |
| Analytics Dashboard | |
| Integrations | |
| User Roles & Permissions | — | 
| Custom Envelopes | — | 
| Specialty Mailers | — | 
| HIPAA Compliant Mailings | — | 
| Print & Postage Costs | Starting at $0.612/postcard  | 
| Support | Standard Support | 
| US Address Verifications | $0.025/additional | 
| International Address Verifications | $0.06/additional | 
| Growth Plan | |
|---|---|
| Webhooks | 5 | 
| In-transit Mail Tracking | |
| Print Delivery Network | |
| Analytics Dashboard | |
| Integrations | |
| User Roles & Permissions | |
| Custom Envelopes | — | 
| Speciality Mailers | — | 
| HIPAA Compliant Mailings | — | 
| Print & Postage Costs | Starting at $0.582/postcard  | 
| Support | Standard Support | 
| US Address Verifications | $0.009/additional | 
| International Address Verifications | $0.055/additional | 
| Enterprise Plan | |
|---|---|
| Webhooks | 10+ | 
| In-transit Mail Tracking | |
| Print Delivery Network | |
| Analytics Dashboard | |
| Integrations | |
| User Roles & Permissions | |
| Custom Envelopes | |
| Speciality Mailers | |
| HIPAA Compliant Mailings | |
| Print & Postage Costs | Custom Pricing | 
| Support | Standard Support, | 
| US Address Verifications | Contact us for details | 
| International Address Verifications | Contact us for details | 
Send targeted, lightning-fast campaigns at scale. Take our intuitive platform for a spin.